R2Sonic – Sonic® 2024-V
Sonic® 2024-V
Multibeam Echosounder
The world’s first broadband-wideband high resolution multibeam sonar for unprecedented system versatility, productivity, and performance. High resolution system ideal for ROV, AUV and monitoring of pipelines and cables.
High level description
- High resolution: 0.3⁰ x 0.6⁰ at 700kHz
- Low power consumption for performances: 50Wavg
- Optional 6000m immersion depth rated
https://vimeo.com/458288952?fl=pl&fe=sh
| SONAR PERFORMANCE | |
| Selectable Frequencies | 170 – 450kHz. Optional 700kHz |
| Minimum frequency increase | 1Hz |
| Beamwidth, across track and along track | 0.3° x 0.6° at 700kHz (optional) 0.45° x 0.9° at 450kHz 1° x 2° at 200kHz |
| Number of soundings | Up to 1024 soundings per ping |
| Max speed (vessel) | 11.1 knots for full coverage (*) |
| Near-field focusing* | Yes |
| Roll stabilized beams | Yes |
| Pitch stabilized beams | No |
| ROBO™ Automated Operation | Yes Auto Power, pulse width, rangeTrac™, GateTrac™, SlopeTrac™ |
| Saturation monitor | Yes |
| Selectable Swath Sector (also referred as Max Coverage) | 10° to 160° User selectable in real-time |
| Sounding Patterns | Equiangular Equidistant single / double / quad modes Ultra High Density (UHD) |
| Sounding Depth | up to 500m |
| Pulse Length | 15µs – 1ms |
| Pulse Type | Shaped CW |
| Ping rate | up to 60Hz |
| Immersion Depth | Optional 4000m & 6000m FLS projectors are rated at 3000m |
| Bottom Detect Resolution | 3mm |
| ELECTRICAL INTERFACE | |
| Mains | 90-260VAC, 45-65Hz, or 10-55V DC |
| Power consumption | 50W avg |
| Uplink/downlink | 10/100/1000Base-T Ethernet |
| Sync in, Sync out | TTL |
| Deck cable length | 15m, optional 25m and 50m |
| MECHANICAL | |
| Receiver Dim (LWD) | 480 x 109 x 190 mm |
| Receiver Mass | 12.9kg |
| Projector Dim (LWD) | 273 x 108 x 86 mm |
| Projector Mass | 3.3kg |
| Sonar Interface Module Dim (LWH) | 280 x 170 x 60 mm |
| Sonar Interface Module Mass | 212 x 160 x 70.5 mm; 2.9kg |