SBG – Pulse-20
Pulse-20 is the most compact fully calibrated industrial grade 6 DoF IMU.
With its sub-miniature design, it can be integrated in multiple different types of vehicles, from civilian and subsea navigation to defense applications. It is also very robust to environmental constraints, with unmatched survivability in shocks, robustness in vibrations and maintains outstanding performance in all conditions.
Pulse-20 is, therefore, the best motion sensors for space constrained applications with tough environmental conditions.
| Features of Pulse-20 | |
| The Pulse-20 is engineered to maximize the capabilities and performance of MEMS technology in a compact form factor. This sub-miniature IMU integrates a 3-axis accelerometer and a 3-axis gyroscope. These are carefully calibrated, temperature-compensated and filtered with a tailored FIR filter to ensure outstanding performance, even in the harshest conditions. The IMU can support both RS-422 serial and CAN communication, offering a flexible integration across a wide range of applications. | |
| Small-size and highly robust | With its ultra-small size, Pulse-20 provides a constant behavior in all environments thanks to its extensive calibrated from -40 ºC to +85 °C. |
| Individual calibration process | A thorough calibration and testing process across its entire temperature range of environments. The calibration report guarantees that the product meets specifications. It is delivered with the product. |
| Advanced connectivity | The Pulse-20 offers advanced connectivity options with Serial RS422 and CAN, enabling integration in a large range of applications. |
| +15 years of expertise | For more than a decade, thousands of inertial sensors have been delivered to our customers all around the world. |
| Applications | |
| The Pulse-20 provides precise attitude and heading data in a compact, high-performance package suited for a wide range of applications. For airborne navigation, it ensures stable flight control with lightweight precision, even in tough conditions. In land navigation, it enhances sensor fusion and orientation, enabling smooth vehicle movement. Adaptable and resilient, our IMU is the go-to solution for industries needing compact, powerful orientation sensors. Discover its full range of applications and elevate your project’s capabilities. | |
| Use cases | |
| AUV Navigation | |
| Gimbal Camera | |
| Pointing & Stabilization | |
| SATCOM OTM | |
| Self-Driving Cars |
| Compare Pulse-20 with other products | |||
| Pulse 20 IMU Unit Mini Right | Pulse-20 | Pulse 40 IMU Mini Unit Right | Pulse-40 |
| Pulse 80 Right | Pulse-80 | ||
| Accelerometer Range | ± 40 g | ±40 g | ±40 g |
| Gyroscope Range | ± 1000 °/s | ± 2000 °/s | ± 400 °/s |
| Accelerometer Bias in-run instability | 14 μg | 6 μg | 6 μg |
| Gyroscope Bias in-run instability | 7 °/h | 0.8 °/h | 0.1 °/h |
| Velocity Random Walk | 0.03 m/s/√h | 0.02 m/s/√h | 0.02 m/s/√h |
| Angular Random Walk | 0.018 °/√h | 0.08 °/√h | 0.012 °/√h |
| Accelerometer Bandwidth | 203 Hz | 250 Hz | 100 Hz |
| Gyroscope Bandwidth | 125 Hz | 250 Hz | 100 Hz |
| Output rate | Up to 2kHz | Up to 2kHz | Up to 2 kHz |
| Operating voltage | 4 to 15 VDC | 3.3 to 5.5 VDC | 5 to 36 VDC |
| Power consumption | 0.40 W | 0.30 W | < 1.8 W |
| Weight (g) | 10 g | 12 g | 260 g |
| Dimensions (LxWxH) | 26.8 x 18.8 x 9.5 mm | 30 x 28 x 13.3 mm | 56 x 56 x 50.5 mm |
| Gyroscope performance | |
| Range | ± 1000 °/s |
| Long term bias repeatability | 750 °/h * |
| Bias in-run instability | 7 °/h ** |
| Scale factor | 500 ppm * |
| Angular random walk | 0.18 °/h ** |
| Vibration rectification error | <1 °/h/g² *** |
| Bandwidth | 125 Hz |
| Interfaces | |
| Output protocols | Binary sbgECom |
| Output rate | Up to 2kHz |
| Serial ports | 1x RS422, 1x RS232 |
| CAN | 1x CAN 2.0 A/B, up to 1 Mbps |
| Sync OUT | 1 x Synchronization output |
| Sync IN | 1x Clock Input |
| Clock modes | Internal, External Direct (2kHz), External Scaled (1Hz to 1kHz) |
| IMU configuration | sbgECom, sbgCenter (ODR, sync in/out, events) |
| Mechanical & electrical specifications | |
| Operating voltage | 4 to 15 VDC |
| Power consumption | 400 mW |
| Weight | 10 g |
| Dimensions (LxWxH) | 26.8 mm x 18.8 mm x 9.5 mm |
| Environmental specifications & operating range | |
| Ingress protection (IP) | IP-50 |
| Operating temperature | -40 °C to 85 °C |
| Vibrations | 10 g RMS | 20 Hz to 2 kHz |
| Shocks | < 2000 g |
| MTBF (computed) | 50 000 hours |
| Compliant with | MIL-STD-810 |



