QPS – Qimera
Qimera is a multibeam data processing and analysis software. From its inception, the mission of Qimera is to make hydrographic data processing as intuitive and as simple as possible, while still offering powerful capabilities to those that need them, without cluttering the workflow for those that don’t.
Measured & Proven
Full sonar processing
Covers all major manufacturers for any survey platform, including surface vessels, ROV, AUV, and ASV.
Point cloud processing
Includes editing, filtering, and cleaning for a wide variety of point cloud formats.
Automated data import
Rich data extraction allows for a “hands-off” data import and automatically generated vessel files.
Guided workflows
Automated suggestions of the next logical user action, to guide personnel and eliminate human error.
Processing state management
Intelligent processing management to ensure the correct sequence of post-processing actions with a single click.
Qimera Live
“Hands-off” near-real time data processing and gridding.
Qimera Midwater
Add-on for fast, accurate water-column processing for QINSy DB, Kongsberg ALL and KMALL, and Reson/Norbit S7K formats.
Backscatter processing
Add-on for seabed backscatter processing and mosaicking via Fledermaus Geocoder Toolbox.
Qimera presents the utmost in speed, ease of use, and capabilities.
| CORE FEATURES | |
| Measured & Proven | Full sonar processing Covers all major manufacturers for any survey platform, including surface vessels, ROV, AUV, and ASV. |
| Point cloud processing | Includes editing, filtering, and cleaning for a wide variety of point cloud formats. |
| Automated data import | Rich data extraction allows for a “hands-off” data import and automatically generated vessel files. |
| Guided workflows | Automated suggestions of the next logical user action, to guide personnel and eliminate human error. |
| Processing state management | Intelligent processing management to ensure the correct sequence of post-processing actions with a single click. |
| REAL-TIME & ADD-ONS | |
| Qimera Live | “Hands-off” near-real time data processing and gridding. |
| Qimera Midwater | Add-on for fast, accurate water-column processing for QINSy DB, Kongsberg ALL and KMALL, and Reson/Norbit S7K formats. |
| Backscatter processing | Add-on for seabed backscatter processing and mosaicking via Fledermaus Geocoder Toolbox. |
| TOOLS & ANALYSIS | |
| Multibeam calibration | Easy to use Patch Test tool with auto-solve functions for quick use. |
| Time series editors and multiplots | Easily view and correlate motion data streams with bathymetry for fast and intuitive troubleshooting. |
| Cross check tool | Performs a statistical analysis of cross line beam footprint values versus a main scheme surface, with plot exports for reporting. |
| Automated data cleaning | Customizable and easy to use filters include the Spline filter, CUBE filter, and Blocking filters. |
| Multi-processor workflows | Cooperative Cleaning and Production Line Processing workflows allow for multiple processors for work on the same project simultaneously. |
| ADVANCED FEATURES | |
| Product generation | Visualization, gridding, and data exporting in various formats. |
| “Connected” S-57 feature management | Add-on allows for S-57 feature creation and editing while maintaining linkages to bathymetry to ensure final charting products are synced. |
| Wobble tool | Quickly identify and resolve any errors made in the multibeam and motion sensor integration. |
| TU Delft sound speed inversion | Sound speed refraction algorithm is automated, repeatable, and generates output for vetting and reporting. |
| Extinction tests | Finds the outer extents that a multibeam system can achieve, helpful as an assessment of long-term acoustic health. |
| SUPPORTED PLATFORMS | |
| Windows | Windows 10 and 11* (64-bit) *Excluding N and KN versions |
| Mac OS X | 10.15.x |
| Linux | RedHat Enterprise Linux 7 (64 bit) RedHat Enterprise Linux 8 – Requires X.org, currently does not work with Wayland (app will fail to start with an error about wayland). Ubuntu 18.04 LTS Ubuntu 20.04 LTS Ubuntu 22.04 as of 22.04.1 – Requires X.org, currently does not work with Wayland (app will fail to start with an error about wayland). |
| SYSTEM REQUIREMENTS | |
| Processor | Intel i3 2.4+Ghz / AMD equivalent (minimum), Intel i5 or i7 2.6+Ghz / AMD equivalent (recommended) |
| Video card | Minimum: NVIDIA 100 series or better (GeForce 100M for mobile), AMD HD4xxxx, Intel HD2000, Support for Open GL 3.0+ Recommended: NVIDIA GeForce 700, 900, or 10xx series (GeForce 600M or better for mobile), AMD R5/R7/RX or better, Support for OpenGL 4.1+ |
| Storage device | Recommended: Solid State Drive (SSD) |
| Memory | 8 GB (minimum), 16 GB+ (recommended) |
| Monitor | Resolution of 1280×1024 (minimum), 1600×1200 or better (recommended) |
| Mouse | 2 button with scroll wheel, 3 button mouse, or trackpad equivalency |
| SUPPORTED FILE FORMATS | |
| Sonar source data import formats | DB, ALL (mb56), S7K, HSX, JSF, GSF, XSE, R2SC, KMALL |
| Processed point formats | 9-Column ASCII Lidar, ASCII XYZ, Atlas SURF, Atlas SURF v4, CnC Binary, CnC Trace, Danish Geographic FAU, Danish FAU/FAU2, Geoswath Kongsberg, Hydro 93 Binary, Hypack Hysweep, IVS Binary, LADS Mark II, LAS, LASzip, MBSystem Fast Bathymetry File, MPA/CARIS ASCII, MapInfo MIF, NAVO GSF, NAVO/CARIS ASCII, Neptune PROC, OMG Merge, PFM, PDS2000, QPS QPD Versions 1 & 2, RAN HTF, SHOALS 1K, SHOALS Hydro/Topo Airborne, SHOALS OUT, SHOALS TOF, SHOM Pivot, Swedish Binary DIS, XSE Data Exchange, CARIS Processed Depths *License dependencies apply |
| Position and motion formats | Applanix POSMV raw logging (.000), Applanix SBET, Applanix SMRMSG, Kongsberg BIN, NovAtel SBTC, SBIC, Kongsberg Seatex SRH |
| Other source data formats | ASCII Navigation, ASCII Tides, ASCII SVP, Caris SVP, Hypack SVP, QINSy SVP Database, Reson SVP, Kongsberg ASVP |
| Tide data formats | QINSy Tide Data, QINSy Regular Tide File, BODC Tide format, NOAA CO-OPs (OPeNDAP and TideBot), Caris Tides, Swedish Maritime Authority, ARGOSS – Fixed Format, COWLIS – Canadian Hydrographic Service, MSQ Dialmace Format, PREDUCT – Dutch Navy, RIKZ – Dutch Public Works, SHOM, Qinsy Tide Definition QTF, Zoned tides ZDF |
| Grid formats | ArcView Binary Grid, ArcView Ascii Grid, Ascii Gridded Data, Ascii Surfer Grid, BAG/Open Navigation Surface, BIL DEM, ER Mapper Grid .ers, Final Survey Grid .fin, Fledermaus Version 6 DTM, Floating Point GeoTIFF Grid, Fugro GRI, GMT Grd, Grass GIS DTM, GUTM Grid, ISIS grd, OMG R4/mos, QPS Grid, Raw Binary Grid, USGS DEM |
| Image formats | .tif, .tiff, .jpg |
| Point file formats | 9-Column ASCII Lidar, ASCII XYZ, Atlas SURF, Atlas SURF v4, CnC Binary, CnC Trace, Danish Geographic FAU, Danish FAU/FAU2, Hydro 93 Binary, Hypack Hysweep, IVS Binary, LADS Mark II, LAS, LASzip, MBSystem Fast Bathymetry File, MPA/CARIS ASCII, MapInfo MIF, NAVO GSF, NAVO/CARIS ASCII, Neptune PROC, OMG Merge, PDS2000, PFM, QPS QPD Versions 1 & 2, RAN HTF, SHOALS 1K, SHOALS Hydro/Topo Airborne, SHOALS OUT, SHOALS TOF, SHOM Pivot, Swedish Binary DIS, XSE Data Exchange |
| Line file formats | CAD, ArcGIS Shapefiles, ASCII lines |

